Commercial Leather Back-Up Rings

 

35803 Dash Number

6246 Dash Number
Dimensions
ID OD
-6 -1 1/8 1/4
-7 -2 5/32 9/32
-8 -3 3/16 5/16
-9 -4 7/32 11/32
-10 -5 1/4 3/8
-11 -6 5/16 7/16
-12 -7 3/8 1/16
-110 -8 3/8 9/16
-111 -9 7/16 5/8
-112 -10 1/2 11/16
-113 -11 9/16 3/4
-114 -12 5/8 13/16
-115 -13 11/16 7/8
-116 -14 3/4 15/16
-210 -15 3/4 1"
-211 -16 13/16 1 1/16
-212 -17 7/8 1 1/8
-213 -18 15/16 1 3/16
-214 -19 1" 1 1/4
-215 -20 1 1/16 1 5/16
-216 -21 1 1/8 1 3/8
-217 -22 1 3/16 1 7/16
-218 -23 1 1/4 1 1/2
-219 -24 1 5/16 1 9/16
-220 -25 1 3/8 1 5/8
-221 -26 1 7/16 1 11/16
-222 -27 1 1/2 1 3/4

 

35803 Dash Number

6244 Dash Number
Dimensions
ID OD
-223 -1 1 5/8 1 7/8
-224 -2 1 3/4 2"
-225 -3 1 7/8 2 1/8
-226 -4 2" 2 1/4
-227 -5 2 1/8 2 3/8
-228 -6 2 1/4 2 1/2
-229 -7 2 3/8 2 5/8
-230 -8 2 1/2 2 3/4
-231 -9 2 5/8 2 7/8
-232 -10 2 3/4 3"
-233 -11 2 7/8 3 1/8
-234 -12 3" 3 1/4
-235 -13 3 1/8 3 3/8
-236 -14 3 1/4 3 1/2
-237 -15 3 3/8 3 5/8
-238 -16 3 1/2 3 3/4
-239 -17 3 5/8 3 7/8
-240 -18 3 3/4 4"
-241 -19 3 7/8 4 1/8
-242 -20 4" 4 1/4"
-243 -21 4 1/8 4 3/8
-244 -22 4 1/4 4 1/2
-245 -23 4 3/8 4 5/8
-246 -24 4 1/2 4 3/4
-247 -25 4 5/8 4 7/8
  -26 4 3/4 5"
  -27 4 7/8 5 1/8
  -28 5" 5 1/4
  -29 5 1/8 5 3/8
  -30 5 1/4 5 1/2
  -31 5 3/8 5 5/8
  -32 5 1/2 5 3/4
  -33 5 5/8 5 7/8
  -34 5 3/4 6"
  -35 5 7/8 6 1/8
  -36 6" 6 1/4
  -37 6 1/4 6 1/2
  -38 6 1/2 6 3/4
  -39 6 3/4 7"
  -40 7" 7 1/4
  -41 7 1/4 7 1/2
  -42 7 1/2 7 3/4
  -43 7 3/4 8"
  -44 8" 8 1/4
  -45 8 1/4 8 1/2
  -46 8 1/2 8 3/4
  -47 8 3/4 9"
  -48 9" 9 1/4
  -49 9 1/4 9 1/2
  -50 9 1/2 9 3/4
  -51 9 3/4 10"
  -52 10" 10 1/4

 

35803 Dash Number
6246 Dash Number
Dimensions
ID OD
-325 -28 1 1/2 1 7/8
-326 -29 1 5/8 2"
-327 -30 1 3/4 2 1/8
-328 -31 1 7/8 2 1/4
-329 -32 2" 2 3/8
-330 -33 2 1/8 2 1/2
-331 -34 2 1/4 2 5/8
-332 -35 2 3/8 2 3/4
-333 -36 2 1/2 2 7/8
-334 -37 2 5/8 3"
-335 -38 2 3/4 3 1/8
-336 -39 2 7/8 3 1/4
-337 -40 3" 3 3/8
-338 -41 3 1/8 3 1/2
-339 -42 3 1/4 3 5/8
-340 -43 3 3/8 3 3/4
-341 -44 3 1/2 3 7/8
-342 -45 3 5/8 4"
-343 -46 3 3/4 4 1/8
-344 -47 3 7/8 4 1/4
-345 -48 4" 4 3/8
-346 -49 4 1/8 4 1/2
-347 -50 4 1/4 4 5/8
-348 -51 4 3/8 4 3/4
-349 -52 4 1/2 4 7/8

 

35803 Dash Number
6246 Dash Number
Dimensions
ID OD
-425 -88 4 1/2 5"
-426 -53 4 5/8 5 1/8
-427 -54 4 3/4 5 1/4
-428 -55 4 7/8 5 3/8
-429 -56 5" 5 1/2
-430 -57 5 1/8 5 5/8
-431 -58 5 1/4 5 3/4
-432 -59 5 3/8 5 7/8
-433 -60 5 1/2 6"
-434 -61 5 5/8 6 1/8
-435 -62 5 3/4 6 1/4
-436 -63 5 7/8 6 3/8
-437 -64 6" 6 1/2
-438 -65 6 1/4 6 3/4
-439 -66 6 1/2 7"
-440 -67 6 3/4 7 3/4
-441 -68 7" 7 1/2
-442 -69 7 1/4 7 3/4
-443 -70 7 1/2 8"
-444 -71 7 3/4 8 1/4
-445 -72 8" 8 1/2
-446 -73 8 1/2 9"
-447 -74 9" 9 1/2
-448 -75 9 1/2 10"
-449 -76 10" 10 1/2
-450 -77 10 1/2 11"
-451 -78 11" 11 1/2
-452 -79 11 1/2 12"
-453 -80 12" 12 1/2
-454 -81 12 1/2 13"
-455 -82 13" 13 1/2
-456 -83 13 1/2 14"
-457 -84 14" 14 1/2
-458 -85 14 1/2 15"
-459 -86 15" 15 1/2
-460 -87 15 1/2 16

Contact us today.
Large Inventory, Fast Service.

| Backup Rings | Leather |